<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mobilis in Mobili</title>
	<atom:link href="http://mobilismobili.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilismobili.com</link>
	<description>Education, Consciousness, Community</description>
	<lastBuildDate>Fri, 06 Apr 2012 15:58:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Authentic vs. Inauthentic Education by Alayne</title>
		<link>http://mobilismobili.com/2011/02/14/authentic-vs-inauthentic-education/#comment-6244</link>
		<dc:creator><![CDATA[Alayne]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 15:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=685#comment-6244</guid>
		<description><![CDATA[Great quote by William Butler Yeats.]]></description>
		<content:encoded><![CDATA[<p>Great quote by William Butler Yeats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steping First into the Concrete by helping math make sense</title>
		<link>http://mobilismobili.com/2010/05/13/steping-first-into-the-concrete/#comment-4833</link>
		<dc:creator><![CDATA[helping math make sense]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 03:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=529#comment-4833</guid>
		<description><![CDATA[&lt;strong&gt;helping math make sense...&lt;/strong&gt;

[...]Steping First into the Concrete &#171; Mobilis in Mobili[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>helping math make sense&#8230;</strong></p>
<p>[...]Steping First into the Concrete &laquo; Mobilis in Mobili[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeepers, Squeepers by helping math make sense</title>
		<link>http://mobilismobili.com/2010/05/13/jeepers-squeepers/#comment-4832</link>
		<dc:creator><![CDATA[helping math make sense]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 02:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=518#comment-4832</guid>
		<description><![CDATA[&lt;strong&gt;helping math make sense...&lt;/strong&gt;

[...]Jeepers, Squeepers &#171; Mobilis in Mobili[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>helping math make sense&#8230;</strong></p>
<p>[...]Jeepers, Squeepers &laquo; Mobilis in Mobili[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qualitative Research, Part IV by Geoff</title>
		<link>http://mobilismobili.com/2010/06/29/qualitative-research-part-iv/#comment-4399</link>
		<dc:creator><![CDATA[Geoff]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 05:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=571#comment-4399</guid>
		<description><![CDATA[I&#039;ve struggled with this one as well, and I&#039;ve moved away from positivism. 

I agree that there is an empirical truth out there, but I&#039;m very aware that my perceptions are my weaknesses. I don&#039;t doubt, when I see green, that you see the same colours on the wavelength, but I&#039;m well aware that my experiences carry thoroughly different understandings of that colour.  

I can describe, in as much neutrality as I can, what it is that I see, but even my language carries my interpretations with it. When I see a teacher &quot;scold&quot; a child, did they really scold them? Did they raise their voice? Or was that measured against how loud I would be if I raised my voice? Was the tone particularly high pitched? Measured against what?

At this point we see why we have to acknowledge our own inability to be impartial. Eventually, in the process of making sense of those things we observe, we have to acknowledge our weaknesses and difficulties.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve struggled with this one as well, and I&#8217;ve moved away from positivism. </p>
<p>I agree that there is an empirical truth out there, but I&#8217;m very aware that my perceptions are my weaknesses. I don&#8217;t doubt, when I see green, that you see the same colours on the wavelength, but I&#8217;m well aware that my experiences carry thoroughly different understandings of that colour.  </p>
<p>I can describe, in as much neutrality as I can, what it is that I see, but even my language carries my interpretations with it. When I see a teacher &#8220;scold&#8221; a child, did they really scold them? Did they raise their voice? Or was that measured against how loud I would be if I raised my voice? Was the tone particularly high pitched? Measured against what?</p>
<p>At this point we see why we have to acknowledge our own inability to be impartial. Eventually, in the process of making sense of those things we observe, we have to acknowledge our weaknesses and difficulties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homework by Independence</title>
		<link>http://mobilismobili.com/2010/03/17/homework/#comment-3867</link>
		<dc:creator><![CDATA[Independence]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=432#comment-3867</guid>
		<description><![CDATA[Please keep thrwniog these posts up they help tons.]]></description>
		<content:encoded><![CDATA[<p>Please keep thrwniog these posts up they help tons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Plank, Again by Mobilis in Mobili</title>
		<link>http://mobilismobili.com/2010/08/13/red-plank-again/#comment-2856</link>
		<dc:creator><![CDATA[Mobilis in Mobili]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=602#comment-2856</guid>
		<description><![CDATA[[...] appropriately called &#8220;Red Plank,&#8221; on display at the Art Institute of Chicago. I wrote more, about trying to see art as an artist&#8217;s communication. Honestly, I still don&#8217;t get Red [...]]]></description>
		<content:encoded><![CDATA[<p>[...] appropriately called &#8220;Red Plank,&#8221; on display at the Art Institute of Chicago. I wrote more, about trying to see art as an artist&#8217;s communication. Honestly, I still don&#8217;t get Red [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantifying Red Plank by Mobilis in Mobili</title>
		<link>http://mobilismobili.com/2010/07/06/quantifying-red-plank/#comment-2855</link>
		<dc:creator><![CDATA[Mobilis in Mobili]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 18:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=584#comment-2855</guid>
		<description><![CDATA[[...] I wrote an entire post on my lack of appreciation of a modern art piece appropriately called &#8220;Red Plank,&#8221; on display at the Art Institute of Chicago. I wrote more, about trying to see art as an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I wrote an entire post on my lack of appreciation of a modern art piece appropriately called &#8220;Red Plank,&#8221; on display at the Art Institute of Chicago. I wrote more, about trying to see art as an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tolerance by Tweets that mention Tolerance « Mobilis in Mobili -- Topsy.com</title>
		<link>http://mobilismobili.com/2011/01/30/tolerance/#comment-2137</link>
		<dc:creator><![CDATA[Tweets that mention Tolerance « Mobilis in Mobili -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 04:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=671#comment-2137</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Kelly Hinson, craighfoster. craighfoster said: Tolerance: http://wp.me/pjNPz-aP [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kelly Hinson, craighfoster. craighfoster said: Tolerance: <a href="http://wp.me/pjNPz-aP" rel="nofollow">http://wp.me/pjNPz-aP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardized Tests by iStandard &#8211; Differentiation vs. Standardization &#171; Let&#039;s Talk Chalk</title>
		<link>http://mobilismobili.com/2010/03/11/standardized-tests/#comment-1049</link>
		<dc:creator><![CDATA[iStandard &#8211; Differentiation vs. Standardization &#171; Let&#039;s Talk Chalk]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 02:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=413#comment-1049</guid>
		<description><![CDATA[[...] Mobilis on Mobili [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mobilis on Mobili [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Professional Portfolio &#8211; Part 2 by profile layouts</title>
		<link>http://mobilismobili.com/2010/01/30/professional-portfolio-part-2/#comment-675</link>
		<dc:creator><![CDATA[profile layouts]]></dc:creator>
		<pubDate>Thu, 23 Sep 2010 07:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://mobilismobili.com/?p=45#comment-675</guid>
		<description><![CDATA[Create a Profile and Portfolio of achievements that showcase your experience and value. Include multimedia content like images, video and audio. Share your Profile with colleagues and provide easy access to your Profile with your own unique Web address.]]></description>
		<content:encoded><![CDATA[<p>Create a Profile and Portfolio of achievements that showcase your experience and value. Include multimedia content like images, video and audio. Share your Profile with colleagues and provide easy access to your Profile with your own unique Web address.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

